| # | First | Last | Position |
|---|---|---|---|
| James | Stanley | ||
| Nathaniel | Picco | ||
| Maddox | Barnes | ||
| Luke | Squires | ||
| Mason | Elliott | ||
| Cameron | Dyke | ||
| Ashton | Smith-Squires | ||
| Charlie | Mulcahy | ||
| Alexander | Whelan | ||
| Ben | Clarke | ||
| Eric | Murphy | ||
| Grant | Doyle | ||
| Samuel | Earle | ||
| Spencer | Earle | ||
| Luke | Walsh | ||
| Keegan | Eddy | (AP) |
Sun, Jul. 12, 2026 6:00 PM - 7:30 PM
Peter Barry Duff Memorial Park
Fri, Jul. 17, 2026 6:00 PM - 7:30 PM
Peter Barry Duff Memorial Park